Product Details
+
Photos
Key Attributes
Brand | VALDUS |
Water proof | IP68 |
Chipset | JL7012 |
LCD style | TFT |
LCD Resolution | 1.52 360*360 |
Screen Size | 1.52 Inch Round Screen |
Touch Panel | Full-Screen Touch |
Memory | RAM 640KB |
External Memory | 128Mb |
G-Sensor | DA267-LGA12 |
Bluetooth Version | 5.2 |
MobileAPP-GPS | YES |
Heart rate sensor | LC09A |
Vibrator | YES |
Battery Type | Polymer Batteries |
Battery Capacity | 390MAh |
Charging Time | 2.5-3 Hours |
Theory Standby Time | 15 Days-20 Days |
Normal Using Time | 10 Days-15 Days |
Compability | Support Android 5.0 And Above Apple IOS 9.0 And Above |
3 Kinds Sprot Type | APP Movement Bracelet Movement APP Bracelet Two-Way Linkage (APP Synchronization Bracelet Data) |
8 Kinds Sprot Date | According To The Immobility Of The Sports Mode The Number Of Steps Exercise Time GPS Exercise Track Calories Exercise Heart Rate Tracking Mileage And Other Data Are Displayed Separately |
Notification | SMS WeChat QQ Push Other Push Can Be Selected |
Bluetooth Phone | Support |
breathe Training | Support |
Dynamic Heart Rate&Analyse | Support |
Blood Pressure | Support |
Blood Oxygen | Support |
Pedometer | Support |
Sedentary Reminder | Support |
Drink Reminder | Support |
Remote Camera | Support |
Third Party Weather | Support |
Music Control | Support |
Find Watch Device | Support |
Find Mobile Phone | Support |
LCD Lightness Adjustment | Support |
Return & Refund